The 2010 Group 1 Toorak Handicap will start at 3:20PM on Saturday October 9, the race immediately prior to the Caulfield Guineas main event.
This 1600 metre run has drawn a field of 15 tough competitors, and leading the odds over at SportsBet is the fantastic More Joyous at $2.20 to win. Many are expecting the mare to extend her win streak to an eighth victory, but a lot will go against her this time. She will carry 58kg and start from barrier 10, two factors that may hold her back too much to take yet another race.
Next in the Toorak Handicap odds is Drumbeats at $6.50 to win, carrying 56kg and starting in barrier 7. Drumbeats very recently won the Group 3 Bill Ritchie Handicap, and had a third place finish in the Listed Sebring Sprint, which was won by More Joyous. However, the 5 year old horse has yet to win beyond the 1500 metre mark, which does not bode well for his Toorak Handicap chances.
For those who are can handle a bit more risk, Luen Yat Forever could be worth your while. Priced at $41.00, Luen Yat Forever has a barrier 2 start with 55.5kg and a strong overseas record. He could be good for a place bet at the very least, and has place odds of $8.50.
If you would like to bet on the 2010 Toorak Handicap, then be sure to sign up for a SportsBet account today!
2010 Toorak Handicap Field & Early Market Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Early Market |
|---|---|---|---|---|---|---|---|
| 1 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 10 | 58 | 116 | 2.20 |
| 2 | DRUMBEATS | Peter Snowden | Mark Zahra | 7 | 56 | 105 | 6.50 |
| 3 | LA ROCKET | Dale Sutton | Stephen Baster | 9 | 56 | 105 | 51.00 |
| 4 | GOLD SALUTE | Mark Riley | Mark Pegus | 12 | 55.5 | 104 | 51.00 |
| 5 | KIDNAPPED | Peter Snowden | Craig Newitt | 1 | 55.5 | 104 | 61.00 |
| 6 | LUEN YAT FOREVER | Pou Choi | Dwayne Dunn | 2 | 55.5 | 104 | 41.00 |
| 7 | SPACECRAFT | Mick Price | Damien Oliver | 13 | 55.5 | 104 | 5.50 |
| 8 | POOR JUDGE | Norm Hilton | Darren Gauci | 15 | 55 | 102 | 31.00 |
| 9 | CHASM | Heath Conners | Brad Rawiller | 14 | 54.5 | 101 | 11.00 |
| 10 | RESPONSE | Mathew Ellerton & Simon Zahra | Craig Williams | 11 | 54.5 | 107 | 9.00 |
| 11 | ALLEZ WONDER | Bart Cummings | Michelle Payne | 8 | 53.5 | 103 | 26.00 |
| 12 | AVIENUS | Mark Webb | Glen Boss | 5 | 53 | 100 | 21.00 |
| 13 | GHOSTMILK (IRE) | Peter G Moody | Luke Nolen | 3 | 53 | 100 | 26.00 |
| 14 | NO JURISDICTION | Danny O’Brien | James Winks | 4 | 53 | 91 | 81.00 |
| 15 | WE’RE GONNA ROCK | Mark Kavanagh | Michael Rodd | 6 | 53 | 82 | 21.00 |
