The 2010 Group 3 Thoroughbred Club Stakes will run on Saturday October 7 as part of Caulfield Guineas Day.
The race will start at 4:40PM following the Caulfield Guineas, and it is a sprint for 3-year-old fillies over 1200 metres at set weights with penalties. The first odds are set to come out at SportsBet soon, so be sure to sign up for an account now to get your bets in early.
A likely contender in the race will be Military Rose. She will be carrying one of the heaviest weights at 56.5kg and is coming out of barrier 7 in a 14 horse field. Her recent record isn’t a winning one, but a close finish third finish in the Champagne Stakes with less than a length behind second place Jesse’s Girl and third place Lone Rock hints at a possible return to form for Military Rose.
Lone Rock looks quite likely to be the favourite coming into the 2010 Thoroughbred Club Stakes, having won the Champagne Stakes over several other contenders in this race and coming out of barrier 3. She will also be carrying 56.5kg like Military Rose, however, which could hold her back a bit.
Jesse’s Girl is looking well placed to win this one, starting from barrier 5 and carrying only 54kg. She has yet to win a Group level race, though, and seems to be making a habit of finishing a close second.
If you want to be ready to take advantage of the Thoroughbred Club Stakes odds as soon as they come out, then sign up for an account at SportsBet today!
2010 Thoroughbred Club Stakes Field & Barriers
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | MILITARY ROSE | Gillian Heinrich | Michael Rodd | 7 | 56.5 | 94 |
| 2 | SOLAR CHARGED | John O’Shea | Nash Rawiller | 12 | 56.5 | 91 |
| 3 | LONE ROCK | Robert Smerdon | Glen Boss | 3 | 56.5 | 89 |
| 4 | ROYAL BENDER | Darren Weir | Ben Melham | 14 | 55.5 | 78 |
| 5 | JESSE’S GIRL | Peter Morgan | Blake Shinn | 5 | 54 | 84 |
| 6 | SHINY AND NEW | Darren Weir | Dwayne Dunn | 8 | 54 | 78 |
| 7 | FLOKKATI | Peter G Moody | Luke Nolen | 2 | 54 | 78 |
| 8 | SHEILA’S STAR | John Symons & Sheila Laxon | Steven King | 9 | 54 | 72 |
| 9 | ACROSS THE MOON | Michael Moroney | Mark Zahra | 11 | 54 | 68 |
| 10 | DAUGHTER O’FORTUNE | Ross McDonald | Michael Walker | 1 | 54 | 64 |
| 11 | NOETIC | Danny O’Brien | James Winks | 6 | 54 | 65 |
| 12 | BARANGAROO | Mick Price | Damien Oliver | 13 | 54 | 65 |
| 13 | DANCE OF THE OCEAN | John P Thompson | Craig Williams | 4 | 54 | 64 |
| 14 | CHARMING SOPHIE | Todd Balfour | - | 10 | 54 | 59 |

