The 2010 Group 1 Caulfield Guineas will run at 4:00PM on Saturday October 9 as the feature race of the day.
This year’s 1600 metre Caulfield Guineas has drawn a capacity field of the best three year old runners in Australia, all running under set weight conditions with penalties.
Top of the 2010 Caulfield Guineas odds at SportsBet is Ilovethiscity at $3.80 to win and starting from barrier 11. The winner of the Group 3 Spring Stakes and third placegetter in the Group 1 Golden Rose, Ilovethiscity will start from barrier 11. While Ilovethiscity certainly looks to be in with a chance, his position as favourite seems odd when you consider…
…Toorak Toff is in the race in barrier 8! Toorak Toff may have placed second behind Anacheeva in the Caulfield Guineas Prelude, but he is still the winner of the Group 1 Golden Rose. While he has been less consistent at the 1600 metre mark, Toorak Toff is a champion in the making and should get back to winning ways in this race.
Toorak Toff is in the SportsBet odds at $4.60 to win, but from 10AM to 12PM on Friday October 8 at IASbet you will be able to get odds of $6.00 to win, up to a $100 bet.
If you are interested in betting on the 2010 Caulfield Guineas, then be sure to sign up for an account at SportsBet or take advantage of the special offer at IASbet!
Caulfield Guineas 2010 Field & Early Market Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Early Market |
|---|---|---|---|---|---|---|---|
| 1 | TOORAK TOFF | Rick Hore-Lacy | Damien Oliver | 8 | 55.5 | 106 | 4.60 |
| 2 | ILOVETHISCITY | Grahame Begg | Glen Boss | 11 | 55.5 | 93 | 3.80 |
| 3 | MASQUERADER | David Payne | Weichong Marwing | 3 | 55.5 | 93 | 9.00 |
| 4 | HOLLOWLEA | Terry & Karina O’Sullivan | Nicholas Hall | 12 | 55.5 | 96 | 19.00 |
| 5 | ANACHEEVA | Peter G Moody | Luke Nolen | 1 | 55.5 | 96 | 8.00 |
| 6 | RUN FOR LEVI | John P Thompson | Craig Newitt | 2 | 55.5 | 82 | 31.00 |
| 7 | EPIC DRAGON | Leon Corstens | Brent Stanley | 7 | 55.5 | 82 | 61.00 |
| 8 | SMOKIN’ JOEY | Lee Freedman | Nash Rawiller | 16 | 55.5 | 76 | 19.00 |
| 9 | KUDAKULARI (NZ) | Bart Cummings | Steven Arnold | 15 | 55.5 | 84 | 17.00 |
| 10 | BULLBARS | Peter Snowden | Mark Zahra | 6 | 55.5 | 78 | 15.00 |
| 11 | SERIOUSLY GOOD | Peter Morgan | Blake Shinn | 13 | 55.5 | 67 | 41.00 |
| 12 | FORT CHAUVEL | Anthony Cummings | Michael Walker | 10 | 55.5 | 62 | 61.00 |
| 13 | INTENCION | Tony Vasil | Danny Nikolic | 4 | 55.5 | 76 | 31.00 |
| 14 | REKINDLED INTEREST | Jim Conlan | Craig Williams | 9 | 55.5 | 70 | 7.00 |
| 15 | QUARTERBAR | Michael Moroney | James Winks | 5 | 55.5 | 64 | 81.00 |
| 16 | COSMONAUT | Bart Cummings | Michael Rodd | 14 | 55.5 | 61 | 41.00 |
