The Group 2 Memsie Stakes is set to be a nailbiter as it has drawn some of the best runners in Australia. Punters should be sure to keep an eye on this one, as it could have a big impact on later races this season.
So You Think and Shoot Out look to be the top runners in this year’s Memsie Stakes at Caulfield Racecourse. So You Think was the winner of last year’s Cox Plate, while Shoot Out is a serial winner of Group races including the JJ Liston Stakes most recently.
Shoot Out is the better bet in this race, as he has drawn barrier 6 compared to barrier 12 for So You Think. A win bet on Shoot Out at SportsBet seems the way to go.
The full field for the Memsie Stakes at Caulfield Racecourse is:
Memsie Stakes 2010 Field
| No | Horse | Jockey | Weight | Trainer | Career | Rtg |
|---|---|---|---|---|---|---|
| 1 | MASTER O’REILLY(2) | Dwayne Dunn | 59.0 | Danny O’Brien | 40-8-3-6 | 109 |
| 2 | WHOBEGOTYOU(1) | Michael Rodd | 59.0 | Mark Kavanagh | 21-7-8-1 | 115 |
| 3 | LITTORIO(11) | Craig Williams | 59.0 | Nigel Blackiston | 24-3-2-5 | 112 |
| 4 | SIRMIONE(14) | Mark Zahra | 59.0 | Bart Cummings | 37-4-3-6 | 113 |
| 5 | RED RULER(8) | Steven King | 59.0 | John Sargent | 31-7-3-4 | 108 |
| 6 | BUCCELLATI(3) | Brad Rawiller | 59.0 | Tony Noonan | 26-8-1-2 | 109 |
| 7 | MOATIZE(4) | Chris Symons | 59.0 | Bart Cummings | 23-2-5-3 | 105 |
| 8 | SO YOU THINK(12) | Steven Arnold | 58.5 | Bart Cummings | 6-3-2-0 | 116 |
| 9 | SHOOT OUT(6) | Stathi Katsidis | 58.5 | John Wallace | 13-7-2-0 | 115 |
| 10 | ZABRASIVE(5) | Craig Newitt | 58.5 | John O’Shea | 7-3-1-1 | 107 |
| 11 | BRIGHTNIGHT(13) | James Winks | 58.5 | Bart Cummings | 7-1-0-2 | 67 |
| 12 | TYPHOON TRACY(10) | Luke Nolen | 57.0 | Peter G Moody | 14-10-1-1 | 118 |
| 13 | FAINT PERFUME(7) | Michelle Payne | 56.5 | Bart Cummings | 11-5-1-1 | 108 |
| 14 | VALDEMORO(9) | Glen Boss | 56.5 | Tony Vasil | 9-2-5-0 | 96 |
